Each tile is a hole: its number, its average score to par, and its par. Deeper red is harder relative to the rest of this course. Front nine plays +0.27 per hole, back nine +0.17.
| Hole | Par | Avg to par | Difficulty | Birdie+ | Par | Bogey | Double+ | Plays | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +0.39 | 5 of 18 | 3% | 58% | 37% | 3% | 38 | |
| 2 | 4 | +0.24 | 11 of 18 | 8% | 63% | 26% | 3% | 38 | |
| 3 | 3 | +0.61 | 2 of 18 | 0% | 50% | 39% | 11% | 38 | |
| 4 | 4 | +0.34 | 6 of 18 | 5% | 63% | 24% | 8% | 38 | |
| 5 | 5 | +0.32 | 7 of 18 | 16% | 55% | 16% | 13% | 38 | |
| 6 | 3 | +0.50 | 3 of 18 | 5% | 47% | 39% | 8% | 38 | |
| 7 | 4 | +0.18 | 12 of 18 | 8% | 68% | 21% | 3% | 38 | |
| 8 | 4 | +0.08 | 13 of 18 | 8% | 79% | 11% | 3% | 38 | |
| 9 | 5 | -0.24 | 17 of 18 | 39% | 45% | 13% | 3% | 38 | |
| 10 | 4 | +0.29 | 8 of 18 | 8% | 58% | 32% | 3% | 38 | |
| 11 | 4 | -0.08 | 16 of 18 | 24% | 61% | 16% | 0% | 38 | |
| 12 | 3 | +0.26 | 10 of 18 | 5% | 63% | 32% | 0% | 38 | |
| 13 | 4 | +0.29 | 9 of 18 | 8% | 58% | 32% | 3% | 38 | |
| 14 | 4 | -0.05 | 15 of 18 | 24% | 55% | 18% | 3% | 38 | |
| 15 | 4 | +0.42 | 4 of 18 | 5% | 53% | 37% | 5% | 38 | |
| 16 | 4 | +0.08 | 14 of 18 | 13% | 71% | 13% | 3% | 38 | |
| 17 | 4 | +0.63 | 1 of 18 | 5% | 47% | 32% | 16% | 38 | |
| 18 | 5 | -0.32 | 18 of 18 | 37% | 58% | 5% | 0% | 38 |
Difficulty 1 is the hardest hole on the course. Birdie+ includes eagles. Only individual stroke-play rounds with a Golf Genius scorecard are counted.